|
|
Average Purchase |
Average Club Benefit |
Savings |
| Training | |||
|---|---|---|---|
| Batting cage tokens (qty: 50) | $50 | 33% off | $17 |
| Batting tunnel rental | $30 | $5 off | $5 |
| Baseball/softball camp or clinic | $100 | $10 off | $10 |
| Overnight summer sports camp | $995 | $199 off | $199 |
| 3 individual baseball/softball lessons | $150 | $5 off each | $15 |
| Athletic enhancement program | $1000 | $50 off | $50 |
| Bats & Gloves | |||
| aluminum bat & bat bag | $200-$400 | 15%-20% off | $30-$80 |
| wood bat | $40-$80 each | 15%-20% off | $6-$16 |
| glove | $50-$200 | 10%-20% off | $5-$40 |
| glove repair & restoration | $50 each | $15 off | $15 |
| Other Equipment & Apparel | |||
| Cleats or sneakers | $50 | 15%-20% off | $7.50-$10 |
| Batting gloves and protective gear | $50 | 15% off | $7.50 |
| Sports apparel | $100 | 10%-20% off | $10-$20 |
| Sports Entertainment | |||
| private golf lesson | $75 | free | $75 |
| family trip to driving range/mini golf | $50 | 20% off | $10 |
| View a full list of our partner businesses and specific benefits |
|||